Checkweigher
Á¦Ç°»ç¾ç
model name | OTC-ALAM1210 | OTC-ALAM1525 | OTC-AMAM635 | |
---|---|---|---|---|
belt width | 100mm | 250mm | 350mm | |
maximum permissible weight | 1,200g | 1,500g | 6Kg | |
Weight Range | 6g ~ 1,200g | 6g ~ 1,500g | 30g ~ 6Kg | |
value of one eye | 0.1g | 0.1g | 1.0g | |
maximum weighing accuracy | ¡¾0.2g ~ ¡¾0.3g(3¥ò) | ¡¾0.3g ~ ¡¾0.4g(3¥ò) | ¡¾1.0g ~ ¡¾2.0g(3¥ò) | |
max weighing speed | 200ea/min | 200ea/min | 80ea/min | |
size of object to be weighed | width | 10 ~ 100mm | 10 ~ 250mm | 10 ~ 350mm |
length | 50 ~ 150(250)mm | 50 ~ 350mm | 50 ~ 450mm | |
height | 200 ~ 300mm | 50 ~ 180mm (Step 10mm) | 50 ~ 180mm (Step 10mm) | |
conveyor size | Detector_A | 1100mm | 1100mm | 1200mm |
Weighing part_B | 250(350)mm | 450mm | 550mm | |
Selection part_C | 450mm | 550mm | 650 ~ 750mm | |
Application selector | Flip bar/Drop belt Pusher bar/Air pusher/Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/Air jet |
Flip bar/Drop belt Pusher bar/Air pusher |
|
everyone | 220VAC ¡¾ 10%, phase, 50/60Hz | environmental conditions | 5¡É~35¡É (41¢µ~95¢µ), relative humidity: 35%~85% |