Checkweigher
Product Specification
Model name | OTC-AL613 | OTC-AL1215 | OTC-AL1522 | OTC-AM330 | OTC-AM635 | |
---|---|---|---|---|---|---|
belt width | 130mm | 150mm | 220mm | 300mm | 350mm | |
maximum permissible weight | 600g | 1,200g | 1,500g | 3Kg | 6Kg | |
Weight Range | 3g ~ 600g | 6g ~ 1,200g | 6g ~ 1,500g | 30g ~ 3Kg | 30g ~ 6Kg | |
value of one eye | 0.05g / 0.1g | 0.1g | 0.1g | 0.5g | 1.0g | |
maximum weighing accuracy | ¡¾0.1g ~ ¡¾0.2g(3¥ò) | ¡¾0.2g ~ ¡¾0.3g(3¥ò) | ¡¾0.3g ~ ¡¾0.4g(3¥ò) | ¡¾0.5g ~ ¡¾1.0g(3¥ò) | ¡¾1.0g ~ ¡¾2.0g(3¥ò) | |
max weighing speed | 200ea/min | 200ea/min | 200ea/min | 110ea/min | 80ea/min | |
size of object to be weighed | width | 10 ~ 130mm | 10 ~ 150mm | 10 ~ 220mm | 10 ~ 300mm | 10 ~ 350mm |
length | 10 ~ 250mm | 50 ~ 250mm | 50 ~ 350mm | 50 ~ 450mm | 50 ~ 450mm | |
height | 5 ~ 150mm | 5 ~ 150mm | 5 ~ 220mm | 10 ~ 300mm | 10 ~ 300mm | |
conveyor size | ÁøÀÔºÎ(A) | 350mm | 350mm | 350mm | 450mm | 450mm |
Weighing part (B) | 350mm | 350mm | 450mm | 550mm | 550mm | |
Selection unit (C) | 450mm | 450mm | 550mm | 650~750mm | 650~750mm | |
Application selector | Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher |
Flip bar/Drop belt Pusher bar/Air pusher |
|
everyone | 220VAC ¡¾ 10%, phase, 50/60Hz | environmental conditions | 5¡É~35¡É (41¢µ~95¢µ), relative humidity: 35%~85% |